Lot 18 Brook Crossing St
Creek access lot! Tucked behind a private gated entrance, this beautiful homesite offers an exceptional blend of luxury, tranquility, and natural charm. Rich hardwoods and creek access create a picturesque setting full of character, providing the perfect canvas for your custom dream home. With a limited number of estate-sized lots along a street-lit private road, you’ll enjoy both exclusivity and a warm sense of community. The generous acreage allows space to design your ideal lifestyle whether that’s a sprawling residence, outdoor living areas, or simply room to relax and enjoy the peaceful surroundings. All of this is perfectly positioned for convenience, located just minutes from Five Points and 15 minutes to Hwy 90, offering effortless access to dining, shopping, and everyday necessities while still feeling worlds away.
| Price: | 275,000 |
|---|---|
| Address: | Lot 18 Brook Crossing St |
| City: | Pace |
| State: | Florida |
| Zip Code: | 32571 |
| Subdivision: | Pond Creek Landing |
| MLS: | 677656 |
| Acres: | 4 |
| Lot Square Feet: | 4 acres |
| sewer: | Septic Tank |
|---|---|
| country: | US |
| horseYN: | no |
| mlsStatus: | Active |
| directions: | Go north from Five Points on Chumuckla and turn right onto Stepp Lane, then right onto Willard Norris and approximately 3.6 miles and Pond Creek Landing will be on your left with entrance gate. Second lot on right. |
| highSchool: | Central |
| lotSizeArea: | 4 |
| waterSource: | Private |
| listAgentKey: | 3a0ad8426ea51cd8d875523aff4b5751 |
| lotSizeUnits: | Acres |
| associationYN: | yes |
| listOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| livingAreaUnits: | Square Feet |
| sourceSystemKey: | 677656 |
| elementarySchool: | Chumuckla |
| buildingAreaUnits: | Square Feet |
| leasableAreaUnits: | Square Feet |
| listingKeyNumeric: | 677656 |
| lotSizeDimensions: | 107.7x758.7x408.8xirregular |
| lotSizeSquareFeet: | 174240 |
| pensacolaLmChar11: | No |
| pensacolaLSaleRent: | For Sale |
| listAgentKeyNumeric: | 63448 |
| listOfficeKeyNumeric: | 477 |
| middleOrJuniorSchool: | CENTRAL |
| pensacolaLmDateTime7: | 2026-02-13T00:00:00+00:00 |
| pensacolaLmdMpQuality: | 1 |
| pensacolaLPricePerSqft: | 68750 |
| pensacolaLmdMpMatchCode: | 3 |
| pensacolaLmdMpZoomLevel: | 16 |
| landLeaseAmountFrequency: | Annually |
| pensacolaLmdMpMatchedMethod: | 2 |

























Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: Woodlands & Homes, LLC 850-382-4389. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Wednesday, March 4th, 2026.
Data services provided by IDX Broker