201 Charleston Dr
**Buyer Incentives!** Charming 3-bedroom, 2- Bath Craftsman Style new build in Pensacola just minutes from the interstate! Expected date of completion end of May. Thoughtfully designed with luxury vinyl plank (LVP) flooring throughout, this home offers both style and easy maintenance—perfect for busy lifestyles. Enjoy cooking and entertaining in an open kitchen featuring quartz countertops that flow seamlessly throughout the home, adding a touch of elegance to every space. The builder included custom touches you’ll love—from minor details to smart design features that elevate everyday living. Whether you’re a first-time buyer or just looking for a home with style, this is a must-see! Image is an example of the home to be built.
| Price: | 294000 |
|---|---|
| Address: | 201 Charleston Dr |
| City: | Pensacola |
| State: | Florida |
| Zip Code: | 32534 |
| Subdivision: | None |
| MLS: | 663157 |
| Year Built: | 2025 |
| Square Feet: | 1,375 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| levels: | One |
| cooling: | Central Air, Ceiling Fan(s) |
| country: | US |
| heating: | Central |
| horseYN: | no |
| electric: | Circuit Breakers |
| flooring: | Vinyl |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| appliances: | Electric Water Heater, Dishwasher, Refrigerator |
| directions: | From I-10 at Exit 10 merge onto US-29 N. Continue north for approximately 2 miles. Turn left onto W 9Mile Rd. Proceed about 1.5 miles. Turn right onto Chemstrand Rd. Continue for .5 miles. Turn left onto Charleston Drive. 201 will be on your right. |
| highSchool: | Pine Forest |
| concessions: | Yes |
| lotSizeArea: | 0.17 |
| waterSource: | Public |
| garageSpaces: | 1 |
| listAgentKey: | 3a0ad8426ea51cd8d875523aff4b5751 |
| lotSizeUnits: | Acres |
| parkingTotal: | 1 |
| poolFeatures: | None |
| associationYN: | no |
| buyerAgentKey: | 07a152c803023cedc184f35ba3f37cfd |
| coveredSpaces: | 1 |
| listOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| buyerFinancing: | VA |
| buyerOfficeKey: | 725cdad67201567ad3be66e0a7fc458e |
| documentsCount: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Garage |
| roadSurfaceType: | Paved |
| roomBedroomArea: | 146.16 |
| sourceSystemKey: | 663157 |
| elementarySchool: | Ensley |
| roomBedroomLevel: | First |
| roomBedroomWidth: | 11.6 |
| buildingAreaTotal: | 1375 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 663157 |
| lotSizeSquareFeet: | 7405.2 |
| newConstructionYN: | yes |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | No |
| propertyCondition: | Under Construction |
| roomBedroomLength: | 12.6 |
| zoningDescription: | Res Single |
| architecturalStyle: | Craftsman |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | County Maintained Road |
| roomLivingRoomArea: | 231 |
| listAgentKeyNumeric: | 63448 |
| roomKitchenFeatures: | Not Updated |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 15 |
| buyerAgentKeyNumeric: | 68570 |
| listOfficeKeyNumeric: | 477 |
| middleOrJuniorSchool: | BEULAH |
| pensacolaLmChar10100: | No |
| pensacolaLmDateTime7: | 2025-04-24T00:00:00+00:00 |
| roomBathroomFeatures: | Not Updated |
| roomLivingRoomLength: | 15.4 |
| bathroomsTotalDecimal: | 2 |
| buyerOfficeKeyNumeric: | 297 |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Porch |
| pensacolaLmdMpQuality: | 0.95 |
| pensacolaLPricePerSqft: | 213.82 |
| pensacolaLrRemarks1111: | 5% of purchase price toward allowables such as closing costs. Also installation of a fence. |
| roomDiningRoomFeatures: | Eat-in Kitchen |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 16 |
| pensacolaLmdMpPrimaryCity: | Pensacola |
| roomMasterBathroomFeatures: | Double Vanity, Walk-In Closet(s) |





















Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: Woodlands & Homes, LLC 850-382-4389. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Wednesday, January 7th, 2026.
Data services provided by IDX Broker