5912 Dun Barton Ct
Custom-built 4 bedroom/3 bathroom home in Abernathy on cul-de-sac! Located in desirable Pace school district, the home features an open floor plan that showcases 10-foot ceilings, 8-foot doors, and a fresh coat of interior paint. The living room boasts a custom built shiplap fireplace with storage hearth and media cubbies while the kitchen is equally impressive with granite countertops, an oversized island, farmhouse sink, subway tile backsplash and custom pantry featuring a butcher block countertop with outlet.The spacious laundry room is thoughtfully designed with shiplap accents, upper cabinetry, butcher block countertops, pull-out hampers, and a broom closet for added organization. The generously sized primary suite features French doors leading to covered back porch and a luxurious bathroom complete with dual vanities, a dedicated makeup vanity, granite countertops, and separate his-and-her walk-in closets. An additional bedroom offers a private en-suite bathroom, ideal for guests or multigenerational living while the remaining bedrooms are equally spacious with double-door closets and a roomy double vanity bathroom. Step outside into your own private fenced backyard retreat featuring a custom saltwater gunite pool that includes a tanning shelf, fountain feature, glass tile accents, and stone coping. With so many features, this home is truly a must-see!
| Price: | 520000 |
|---|---|
| Address: | 5912 Dun Barton Ct |
| City: | Pace |
| State: | Florida |
| Zip Code: | 32571 |
| Subdivision: | Abernathy |
| MLS: | 682326 |
| Year Built: | 2021 |
| Square Feet: | 2,249 |
| Acres: | 0.265 |
| Lot Square Feet: | 0.265 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air, Ceiling Fan(s) |
| country: | US |
| heating: | Central |
| horseYN: | no |
| electric: | Copper Wiring |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| appliances: | Electric Water Heater, Dishwasher, Microwave, Refrigerator |
| directions: | From Berryhill Road turn onto King George Parkway. Take left onto Abernathy Dr. and then take a left onto South Cambridge Way. Drive 0.2 miles and take right onto Dun Barton Court. 5912 Barton Court is at end on cul de sac. |
| highSchool: | Pace |
| concessions: | No |
| lotFeatures: | Cul-De-Sac |
| lotSizeArea: | 0.265 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listAgentKey: | 3a0ad8426ea51cd8d875523aff4b5751 |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| poolFeatures: | Gunite, In Ground |
| associationYN: | yes |
| buyerAgentKey: | 3a0ad8426ea51cd8d875523aff4b5751 |
| coveredSpaces: | 2 |
| listOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| associationFee: | 300 |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| documentsCount: | 4 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | 2 Car Garage |
| roomBedroomArea: | 174 |
| sourceSystemKey: | 682326 |
| elementarySchool: | Dixon |
| roomBedroom1Area: | 156.25 |
| roomBedroomLevel: | First |
| roomBedroomWidth: | 14.5 |
| buildingAreaTotal: | 2249 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 682326 |
| lotSizeSquareFeet: | 11543.4 |
| newConstructionYN: | no |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | Yes |
| propertyCondition: | Resale |
| roomBedroom1Level: | First |
| roomBedroom1Width: | 12.5 |
| roomBedroomLength: | 12 |
| zoningDescription: | City |
| architecturalStyle: | Traditional |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | County Maintained Road |
| roomBedroom1Length: | 12.5 |
| listAgentKeyNumeric: | 63448 |
| pensacolaLmChar1017: | 1 TO 5 YRS |
| pensacolaLmChar2552: | new dishwasher and oven as well as built-ins for pantry |
| roomKitchenFeatures: | Updated, Granite Counters, Pantry |
| buyerAgentKeyNumeric: | 63448 |
| listOfficeKeyNumeric: | 477 |
| middleOrJuniorSchool: | SIMS |
| pensacolaLmChar10100: | Unknown |
| pensacolaLmDateTime7: | 2026-05-07T00:00:00+00:00 |
| roomBathroomFeatures: | Not Updated |
| bathroomsTotalDecimal: | 3 |
| buyerOfficeKeyNumeric: | 477 |
| constructionMaterials: | Brick |
| pensacolaLmdMpQuality: | 0.95 |
| roomMasterBedroomArea: | 228 |
| associationFeeIncludes: | None |
| pensacolaLPricePerSqft: | 231.21 |
| pensacolaLrRemarks1111: | no other agent. Listing agent represented sellers as single agent |
| roomDiningRoomFeatures: | Formal Dining Room |
| roomMasterBedroomLevel: | First |
| roomMasterBedroomWidth: | 12 |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 18 |
| roomMasterBedroomLength: | 19 |
| pensacolaLmdMpPrimaryCity: | Pace |







































Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: Woodlands & Homes, LLC 850-382-4389. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Monday, June 22nd, 2026.
Data services provided by IDX Broker