Lot 7 Walling Rd
5 acres slightly sloping property. Hardwood/Pine mix. Minimal restrictions-mobile homes allowed. In area with beautiful new homes! Located on Paved county maintained road!
| Price: | $75,000 |
|---|---|
| Address: | Lot 7 Walling Rd |
| City: | Jay |
| State: | Florida |
| Zip Code: | 32565 |
| Subdivision: | None |
| MLS: | 651552 |
| Acres: | 5 |
| Lot Square Feet: | 5 acres |
| sewer: | None |
|---|---|
| country: | US |
| horseYN: | no |
| mlsStatus: | Active |
| directions: | Take Hwy 178 to Walling Rd. Go over bridge and lot will be on your left. |
| highSchool: | Central |
| lotSizeArea: | 5 |
| waterSource: | None |
| listAgentKey: | 7861c766e20d4ee8d6011bfebf1a7d48 |
| lotSizeUnits: | Acres |
| listOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| coListAgentKey: | 3a0ad8426ea51cd8d875523aff4b5751 |
| coListOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 651552 |
| elementarySchool: | Chumuckla |
| roadFrontageType: | City Street |
| buildingAreaUnits: | Square Feet |
| leasableAreaUnits: | Square Feet |
| listingKeyNumeric: | 651552 |
| lotSizeDimensions: | 874x248 |
| lotSizeSquareFeet: | 217800 |
| pensacolaLmChar11: | No |
| pensacolaLSaleRent: | For Sale |
| listAgentKeyNumeric: | 54709 |
| listOfficeKeyNumeric: | 477 |
| middleOrJuniorSchool: | Central |
| pensacolaLmDateTime7: | 2024-08-30T00:00:00+00:00 |
| coListAgentKeyNumeric: | 63448 |
| pensacolaLmdMpQuality: | 0.85 |
| coListOfficeKeyNumeric: | 477 |
| pensacolaLPricePerSqft: | 15000 |
| pensacolaLmdMpMatchCode: | 3 |
| pensacolaLmdMpZoomLevel: | 16 |
| landLeaseAmountFrequency: | Annually |
| dualVariableCompensationYN: | no |
| pensacolaLmdMpMatchedMethod: | 2 |


Copyright© 2025 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: Woodlands & Homes, LLC 850-394-1955. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Saturday, May 3rd, 2025.
Data services provided by IDX Broker