0 Mustard Seed Ln
**2 parcels totaling 10.65 acres!** Over 10 acres tucked away off Walling Rd, this beautiful property features gentle rolling slopes and approximately one cleared acre of flatland at a highpoint of the property, making it an ideal homesite to build your dream home. Enjoy the peace and quiet of country living while still having the comfort of community—offering a sense of security without sacrificing privacy. Perfectly positioned just 20 minutes from Publix and shopping, this land truly offers the best of both worlds. Come experience the space, serenity, and opportunity to create your own private retreat in the country.
| Price: | 266,250 |
|---|---|
| Address: | 0 Mustard Seed Ln |
| City: | Milton |
| State: | Florida |
| Zip Code: | 32583 |
| Subdivision: | None |
| MLS: | 675777 |
| Acres: | 10.65 |
| Lot Square Feet: | 10.65 acres |
| sewer: | Septic Tank |
|---|---|
| country: | US |
| horseYN: | no |
| mlsStatus: | Active |
| directions: | From Teal Trace drive straight to Mustard Seed Lane. Property Will be on your left. |
| highSchool: | Jay |
| lotSizeArea: | 10.65 |
| waterSource: | Private |
| listAgentKey: | 3a0ad8426ea51cd8d875523aff4b5751 |
| lotSizeUnits: | Acres |
| listOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| livingAreaUnits: | Square Feet |
| sourceSystemKey: | 675777 |
| elementarySchool: | Jay |
| buildingAreaUnits: | Square Feet |
| leasableAreaUnits: | Square Feet |
| listingKeyNumeric: | 675777 |
| lotSizeDimensions: | approx 1111.81x936.7 |
| lotSizeSquareFeet: | 463914 |
| pensacolaLmChar11: | No |
| pensacolaLSaleRent: | For Sale |
| listAgentKeyNumeric: | 63448 |
| listOfficeKeyNumeric: | 477 |
| middleOrJuniorSchool: | JAY |
| pensacolaLmDateTime7: | 2026-01-05T00:00:00+00:00 |
| pensacolaLmdMpQuality: | 0.9 |
| pensacolaLPricePerSqft: | 25000 |
| pensacolaLmdMpMatchCode: | 3 |
| pensacolaLmdMpZoomLevel: | 16 |
| landLeaseAmountFrequency: | Annually |



















Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: Woodlands & Homes, LLC 850-382-4389. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Wednesday, March 4th, 2026.
Data services provided by IDX Broker