01 Salter Rd
NEW CONSTRUCTION | 4 Bed | 2.5 Bath | 1,997 Sq Ft Living | 2,828 Sq Ft Under Roof | ESTIMATED COMPLETION: November 2025 This thoughtfully designed new construction home offers the perfect blend of comfort, functionality, and style—all nestled in a peaceful country setting just minutes from town. With 4 bedrooms and 2.5 baths, including a flexible 4th bedroom that can double as a home office or study, this layout suits a variety of lifestyles. A dedicated dining room and a sunny breakfast nook provide multiple spaces to gather and entertain. Enjoy the seamless flow of the open-concept kitchen and great room—ideal for hosting guests or cozy nights in. The kitchen features granite countertops throughout and plenty of workspace for the home chef. A conveniently located half bath off the great room adds extra functionality. The spacious primary suite is tucked away on its own side of the home for added privacy, with direct access to a large laundry room through the primary bath—designed with ease of living in mind. Relax outdoors on the covered front or back porch, offering a combined 345 sq ft of outdoor living space. The oversized two-car garage provides ample room for vehicles and storage. Located just off Salter Road, you’ll enjoy the serenity of country living without sacrificing proximity to shops, restaurants, and daily conveniences. Act fast—depending on the phase of construction, buyers may have the opportunity to choose select finishes and make this home truly their own!
| Price: | 429,000 |
|---|---|
| Address: | 9210 Salter Rd |
| City: | Pace |
| State: | Florida |
| Zip Code: | 32571 |
| Subdivision: | None |
| MLS: | 666547 |
| Year Built: | 2025 |
| Square Feet: | 1,997 |
| Acres: | 1.5 |
| Lot Square Feet: | 1.5 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Septic Tank |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| horseYN: | no |
| electric: | Copper Wiring |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Gas Water Heater |
| directions: | Take Chumuckla Highway, approximately 7–8 miles north on Chumuckla Hwy, turn right onto Salter Road. |
| highSchool: | Central |
| lotSizeArea: | 1.5 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listAgentKey: | 63fcf87ed4efc5c5027edc4fd1d9acfc |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| poolFeatures: | None |
| associationYN: | no |
| coveredSpaces: | 2 |
| listOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| coListAgentKey: | 3a0ad8426ea51cd8d875523aff4b5751 |
| homeWarrantyYN: | yes |
| coListOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | 2 Car Garage |
| roadSurfaceType: | Paved |
| roomBedroomArea: | 174.08 |
| sourceSystemKey: | 666547 |
| elementarySchool: | Chumuckla |
| interiorFeatures: | Office/Study |
| roomBedroomLevel: | First |
| roomBedroomWidth: | 13.6 |
| buildingAreaTotal: | 1997 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 666547 |
| lotSizeSquareFeet: | 65340 |
| newConstructionYN: | yes |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | Yes |
| propertyCondition: | New Construction |
| roomBedroomLength: | 12.8 |
| zoningDescription: | Res Single |
| architecturalStyle: | Craftsman |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | County Maintained Road |
| roomDiningRoomArea: | 160.019999999 |
| listAgentKeyNumeric: | 68048 |
| pensacolaLmChar2551: | NEW CONSTRUCTION |
| pensacolaLmChar2552: | NEW CONSTRUCTION |
| roomDiningRoomLevel: | First |
| roomDiningRoomWidth: | 12.6 |
| roomKitchenFeatures: | Not Updated |
| greenEnergyEfficient: | No Energy Features |
| listOfficeKeyNumeric: | 477 |
| middleOrJuniorSchool: | CENTRAL |
| pensacolaLmChar10100: | Unknown |
| pensacolaLmDateTime7: | 2025-06-23T00:00:00+00:00 |
| roomBathroomFeatures: | Not Updated |
| roomDiningRoomLength: | 12.7 |
| bathroomsTotalDecimal: | 2.5 |
| coListAgentKeyNumeric: | 63448 |
| constructionMaterials: | Block |
| pensacolaLmdMpQuality: | 0.9 |
| coListOfficeKeyNumeric: | 477 |
| pensacolaLPricePerSqft: | 214.82 |
| roomDiningRoomFeatures: | Breakfast Room/Nook, Formal Dining Room |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpMatchCode: | 3 |
| pensacolaLmdMpZoomLevel: | 16 |















Copyright© 2025 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: Woodlands & Homes, LLC 850-712-1167. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Thursday, November 6th, 2025.
Data services provided by IDX Broker