1057 Pauline St
Character-Filled Brick Home on 1.4+ Acres with 24×32 Detached Garage, 24×26 Climate Controlled Workshop & Pool This charming brick home is a rare gem—rich in character, filled with history, and thoughtfully updated throughout. Set on over 1.4 acres of beautifully maintained land, it offers the kind of space, charm, and functionality that’s hard to come by. Inside, you’ll find original hardwood floors, shiplap walls, and cozy original built-ins that showcase the craftsmanship of a different era. The enclosed sunroom adds a welcoming touch, perfect for morning coffee or casual afternoons. The updated kitchen features granite countertops, tiled backsplash, and original custom cabinetry by JD Slay—preserved for both beauty and function. Enjoy the efficiency of a natural gas fireplace, gas range with electric oven, tankless hot water heater, and new HVAC system w heat pump installed in 2022 The main floor includes two bedrooms and a full bath with a walk-in shower, sitting room off laundry and enclosed front porch off main living area. Upstairs offers an additional bedroom, a second full bath with tub, and a unique bonus room ideal for a home office, playroom, or storage… you have to see this one in person to truly appreciate the details! A detached 24×32 garage with a 2022 roof and power offers room for storage or hobbies, while a second 24×26 climate-controlled workshop with a mini split (built in 2015) opens the door for endless uses! Additional highlights: • New roof on both house and garage (2022) • Updated 200-amp electrical panel with breakers • Solar panel system • Above-ground pool • City water + existing well + greenhouse Partially fenced with mature landscaping and a classic picket fence, this home blends timeless charm with everyday comfort in a truly inviting setting
| Price: | 375,000 |
|---|---|
| Address: | 1057 Pauline St |
| City: | Cantonment |
| State: | Florida |
| Zip Code: | 32533 |
| Subdivision: | None |
| MLS: | 667604 |
| Year Built: | 1933 |
| Square Feet: | 1,969 |
| Acres: | 1.434 |
| Lot Square Feet: | 1.434 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle, Metal |
|---|---|
| sewer: | Septic Tank |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| heating: | Heat Pump, Fireplace(s) |
| horseYN: | no |
| electric: | Circuit Breakers |
| flooring: | Hardwood |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Tankless Water Heater/Gas |
| directions: | Take Archer Rd to Pauline St. House will be on your right |
| highSchool: | Tate |
| fireplaceYN: | yes |
| lotSizeArea: | 1.4338 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listAgentKey: | 7861c766e20d4ee8d6011bfebf1a7d48 |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| poolFeatures: | Above Ground |
| associationYN: | no |
| coveredSpaces: | 2 |
| listOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| coListAgentKey: | 3a0ad8426ea51cd8d875523aff4b5751 |
| coListOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| livingAreaUnits: | Square Feet |
| otherStructures: | Yard Building |
| parkingFeatures: | 2 Car Garage |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 667604 |
| elementarySchool: | Jim Allen |
| interiorFeatures: | Office/Study |
| buildingAreaTotal: | 1969 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Off Grade |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 667604 |
| lotSizeSquareFeet: | 62456.328 |
| newConstructionYN: | no |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | Yes |
| propertyCondition: | Resale |
| zoningDescription: | Res Single |
| architecturalStyle: | English Tudor |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | County Maintained Road |
| roomDiningRoomArea: | 240 |
| roomLivingRoomArea: | 336 |
| listAgentKeyNumeric: | 54709 |
| roomDiningRoomLevel: | First |
| roomDiningRoomWidth: | 16 |
| roomKitchenFeatures: | Not Updated |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 24 |
| greenEnergyEfficient: | Insulated Walls |
| listOfficeKeyNumeric: | 477 |
| middleOrJuniorSchool: | RANSOM |
| pensacolaLmChar10100: | No |
| pensacolaLmDateTime7: | 2025-07-12T00:00:00+00:00 |
| roomBathroomFeatures: | Not Updated |
| roomDiningRoomLength: | 15 |
| roomLivingRoomLength: | 14 |
| bathroomsTotalDecimal: | 2 |
| coListAgentKeyNumeric: | 63448 |
| constructionMaterials: | Brick |
| pensacolaLmdMpQuality: | 0.95 |
| coListOfficeKeyNumeric: | 477 |
| pensacolaLPricePerSqft: | 190.45 |
| roomDiningRoomFeatures: | Formal Dining Room |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 16 |
| pensacolaLmdMpPrimaryCity: | Cantonment |
































































Copyright© 2025 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: Woodlands & Homes, LLC 850-394-1955. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Thursday, November 6th, 2025.
Data services provided by IDX Broker