2450 Redford Dr
Beautiful All-Brick 3 Bedroom, 2 Bath Home + OFFICE with Open Floor Plan & Exceptional Upgrades This well-appointed all-brick home offers 1,979 square feet of comfortable living space with an open, inviting floor plan and thoughtful design throughout. Special architectural features include arched entryways and tray ceilings in both the primary bedroom and study. The spacious kitchen is a true centerpiece, featuring granite countertops, stainless steel appliances, a work island, pantry, breakfast area, and a stylish tile backsplash—perfect for both everyday living and entertaining. Ceramic tile flows through the foyer and all wet areas, while the living room, dining room, office, and bedrooms are finished with wall-to-wall carpet. The primary suite offers a relaxing retreat with a double vanity with 36” counter height, large garden tub, separate tiled shower, and an oversized walk-in closet. Enjoy outdoor living with a small covered front porch and a large covered back porch, perfect for barbecues and entertaining, along with a paved patio. A large backyard shed conveys for additional storage, and the washer and dryer will remain with the home. Additional features include gutters, termite bond, sprinkler system, and more—allowing you to move in with peace of mind and no extra expense. Move-in ready with upgrades already in place — no need to spend extra on the essentials!
| Price: | 295900 |
|---|---|
| Address: | 2450 Redford Dr |
| City: | Cantonment |
| State: | Florida |
| Zip Code: | 32533 |
| Subdivision: | Robert's Ridge |
| MLS: | 674673 |
| Year Built: | 2015 |
| Square Feet: | 1,979 |
| Acres: | 0.138 |
| Lot Square Feet: | 0.138 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air, Ceiling Fan(s) |
| country: | US |
| heating: | Central |
| horseYN: | no |
| electric: | Circuit Breakers, Copper Wiring |
| flooring: | Tile, Carpet |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| appliances: | Electric Water Heater |
| directions: | From Hwy 29 Turn on West Roberts Road. Turn left into Roberts Ridge Community Head along Redford Drive to home on left toward end of street. |
| highSchool: | Tate |
| concessions: | No |
| lotSizeArea: | 0.13768 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listAgentKey: | 7861c766e20d4ee8d6011bfebf1a7d48 |
| lotSizeUnits: | Acres |
| parkingTotal: | 1 |
| poolFeatures: | None |
| associationYN: | yes |
| buyerAgentKey: | 0f1b2c9cf25fab6f9155b644286371ac |
| coveredSpaces: | 2 |
| listOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| associationFee: | 50 |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 612e8a66bb1ac2617118dbdafca3ea0f |
| documentsCount: | 2 |
| roomOfficeArea: | 129.8 |
| windowFeatures: | Double Pane Windows |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | 2 Car Garage |
| roadSurfaceType: | Paved |
| roomOfficeLevel: | First |
| roomOfficeWidth: | 11 |
| sourceSystemKey: | 674673 |
| elementarySchool: | Pine Meadow |
| interiorFeatures: | Office/Study |
| roomOfficeLength: | 11.8 |
| buildingAreaTotal: | 1979 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 674673 |
| lotSizeDimensions: | 50x119.95 |
| lotSizeSquareFeet: | 5997.3408 |
| newConstructionYN: | no |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | Yes |
| propertyCondition: | Resale |
| zoningDescription: | County |
| architecturalStyle: | Ranch |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | County Maintained Road |
| roomLivingRoomArea: | 285.52 |
| listAgentKeyNumeric: | 54709 |
| roomKitchenFeatures: | Not Updated |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 17.2 |
| buyerAgentKeyNumeric: | 57144 |
| listOfficeKeyNumeric: | 477 |
| middleOrJuniorSchool: | RANSOM |
| pensacolaLmChar10100: | No |
| pensacolaLmDateTime7: | 2025-12-09T00:00:00+00:00 |
| roomBathroomFeatures: | Not Updated |
| roomLivingRoomLength: | 16.6 |
| bathroomsTotalDecimal: | 2 |
| buyerOfficeKeyNumeric: | 8767 |
| constructionMaterials: | Brick |
| pensacolaLmdMpQuality: | 0.95 |
| associationFeeIncludes: | Association |
| pensacolaLPricePerSqft: | 149.52 |
| roomDiningRoomFeatures: | Kitchen/Dining Combo |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 16 |
| pensacolaLmdMpPrimaryCity: | Cantonment |
































Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: Woodlands & Homes, LLC 850-394-1955. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Thursday, January 15th, 2026.
Data services provided by IDX Broker