3163 Southfork Dr
Rare Opportunity! Beautiful new build in the highly sought after golf community Southlake at Stonebrook and desirable school district of Wallace Lake K-8 & Pace High School. The home offers unmistakable elegance from its Oyster Cove brick flooring on front and back porches, as well as solid mahogany exterior doors. The entryway features gold accent lighting, a spacious nook, and archway with Walnut LVP throughout the entirety of the home. Upon the arched entry into the living area, enjoy a coffered ceiling, brick electric fireplace and double mahogany doors leading into a versatile bedroom or office space. The gourmet kitchen features an oversized island with Statuario Gold quartz countertops including cabinetry on both sides. Additionally, gold plumbing fixtures, including a potfiller, and continued quartz backsplash with ceiling height cabinetry, soft close drawers, and a generously sized pantry. The owner’s suit feature’s a tray ceiling and bathroom offers a spa-style tub with walk-in tile shower and glass door. Additionally, luxurious champagne bronze plumbing fixtures are included in all 3 bathrooms. On top of offering 5 possible bedrooms and 3 bathrooms, it also includes a 3 car garage, and Rainbird sprinkler system. This fantastic golf cart community includes amenities such as a pristine privately-owned golf course & clubhouse, pool, tennis/pickleball courts, and an unparalleled community spirit that includes a 4th of July parade, Christmas Decoration Competition, and Halloween Decoration Competition, just to name a few activities! Just minutes away from shopping and so much to offer, this home is truly a must see!
| Price: | 570000 |
|---|---|
| Address: | 3163 Southfork Dr |
| City: | Pace |
| State: | Florida |
| Zip Code: | 32571 |
| Subdivision: | Southlake At Stonebrook |
| MLS: | 676168 |
| Year Built: | 2025 |
| Square Feet: | 2,319 |
| Acres: | 0.215 |
| Lot Square Feet: | 0.215 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air, Ceiling Fan(s) |
| country: | US |
| heating: | Central |
| horseYN: | no |
| electric: | Circuit Breakers, Copper Wiring |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| utilities: | Underground Utilities |
| appliances: | Electric Water Heater |
| directions: | Heading on Woodbine road from Hwy 90. Take left at light into Stonebrook Village. Take first left onto Southlake Dr. Take first right. Take first right onto SouthFork Dr. 3163 will be on your right. |
| highSchool: | Pace |
| concessions: | Yes |
| lotFeatures: | Near Golf Course |
| lotSizeArea: | 0.215 |
| waterSource: | Public |
| garageSpaces: | 3 |
| listAgentKey: | 3a0ad8426ea51cd8d875523aff4b5751 |
| lotSizeUnits: | Acres |
| parkingTotal: | 3 |
| poolFeatures: | None |
| associationYN: | yes |
| buyerAgentKey: | c7be5f89fd5a4958c9a66f76354476fd |
| coveredSpaces: | 3 |
| listOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| associationFee: | 1278 |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | c9e2891b2accdce937a4eeca49f2f64f |
| documentsCount: | 3 |
| roomOfficeArea: | 96 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | 3 Car Garage |
| roadSurfaceType: | Paved |
| roomBedroomArea: | 133.92 |
| roomOfficeLevel: | First |
| roomOfficeWidth: | 12 |
| sourceSystemKey: | 676168 |
| elementarySchool: | Wallace Lake K-8 |
| interiorFeatures: | Office/Study |
| roomBedroomLevel: | First |
| roomBedroomWidth: | 12.4 |
| roomOfficeLength: | 8 |
| buildingAreaTotal: | 2319 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Pool, Fishing, Gated, Golf |
| foundationDetails: | Slab |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 676168 |
| lotSizeSquareFeet: | 9365.4 |
| newConstructionYN: | yes |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | Yes |
| propertyCondition: | New Construction |
| roomBedroomLength: | 10.8 |
| zoningDescription: | County |
| architecturalStyle: | Craftsman |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | Private Maintained Road |
| roomLivingRoomArea: | 326.34 |
| listAgentKeyNumeric: | 63448 |
| roomKitchenFeatures: | Not Updated |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 12.6 |
| buyerAgentKeyNumeric: | 54755 |
| listOfficeKeyNumeric: | 477 |
| middleOrJuniorSchool: | WALLACE LAKE K-8 |
| pensacolaLmChar10100: | Unknown |
| pensacolaLmDateTime7: | 2026-01-14T00:00:00+00:00 |
| roomBathroomFeatures: | Not Updated |
| roomLivingRoomLength: | 25.9 |
| bathroomsTotalDecimal: | 3 |
| buyerOfficeKeyNumeric: | 17584 |
| constructionMaterials: | Frame |
| pensacolaLmdMpQuality: | 0.95 |
| associationFeeIncludes: | Association |
| pensacolaLPricePerSqft: | 245.8 |
| pensacolaLrRemarks1111: | Seller Concessions of 7000 towards closing costs |
| roomDiningRoomFeatures: | Kitchen/Dining Combo |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 16 |
| pensacolaLmdMpPrimaryCity: | Pace |




























Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: Woodlands & Homes, LLC 850-382-4389. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Friday, February 27th, 2026.
Data services provided by IDX Broker