3257 Glade Dr
Welcome home to this beautifully designed new construction offering 1152 square feet of thoughtfully planned living space. Conveniently located just minutes from the interstate, you’ll enjoy an easy commute to Pensacola while coming home to the comfort of a peaceful setting. This inviting 3-bedroom, 2-bath home features an open-concept layout highlighted by a vaulted ceiling in the living room, creating a bright and spacious feel. The kitchen is designed with both style and functionality in mind, offering abundant cabinetry, a large island, farmhouse sink, and a walk-in pantry for exceptional storage. The private primary suite includes a tray ceiling, a spacious walk-in closet, and a well-appointed en-suite bath. Additional conveniences include a dedicated laundry room, a welcoming entry with built-in lockers, and quality finishing touches throughout that give the home warmth and character. Step outside to relax or entertain on the covered back porch, perfect for enjoying your morning coffee or evening gatherings. Combining modern finishes, practical design, and a prime location, this home is ready to welcome its new owners.
| Price: | 270,000 |
|---|---|
| Address: | 3257 Glade Dr |
| City: | Milton |
| State: | Florida |
| Zip Code: | 32583 |
| Subdivision: | Avalon Beach |
| MLS: | 685563 |
| Year Built: | 2026 |
| Square Feet: | 1,152 |
| Acres: | 0.172 |
| Lot Square Feet: | 0.172 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air, Ceiling Fan(s) |
| country: | US |
| heating: | Central |
| horseYN: | no |
| electric: | Copper Wiring |
| flooring: | Vinyl |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Electric Water Heater |
| directions: | From Avalon Blvd., turn onto Mulat Rd. and drive approximately 1.4 miles the take a left on Montecito Blvd. and drive for 2.2 miles until taking left on to Santa Cruz Blvd. From there take a left onto Glade Drive and 3257 will be on your left. |
| highSchool: | Milton |
| lotSizeArea: | 0.172 |
| waterSource: | Public |
| garageSpaces: | 1 |
| listAgentKey: | 3a0ad8426ea51cd8d875523aff4b5751 |
| lotSizeUnits: | Acres |
| parkingTotal: | 1 |
| poolFeatures: | None |
| associationYN: | no |
| coveredSpaces: | 1 |
| listOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| documentsCount: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Garage |
| roadSurfaceType: | Paved |
| roomBedroomArea: | 115.958333333 |
| sourceSystemKey: | 685563 |
| elementarySchool: | Bennett C Russell |
| roomBedroomLevel: | First |
| roomBedroomWidth: | 10.083333333 |
| buildingAreaTotal: | 1152 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 685563 |
| lotSizeSquareFeet: | 7492.32 |
| newConstructionYN: | yes |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | No |
| propertyCondition: | New Construction |
| roomBedroomLength: | 11.5 |
| zoningDescription: | Res Single |
| architecturalStyle: | Craftsman |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | County Maintained Road |
| roomLivingRoomArea: | 262.888888888 |
| listAgentKeyNumeric: | 63448 |
| roomKitchenFeatures: | Not Updated |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 17.333333333 |
| listOfficeKeyNumeric: | 477 |
| middleOrJuniorSchool: | AVALON |
| pensacolaLmChar10100: | Unknown |
| pensacolaLmDateTime7: | 2026-07-07T00:00:00+00:00 |
| roomBathroomFeatures: | Not Updated |
| roomLivingRoomLength: | 15.166666666 |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Frame |
| pensacolaLmdMpQuality: | 0.95 |
| pensacolaLPricePerSqft: | 234.38 |
| roomDiningRoomFeatures: | Living/Dining Combo |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 18 |
| pensacolaLmdMpPrimaryCity: | Milton |
Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: Woodlands & Homes, LLC 850-382-4389. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Sunday, July 26th, 2026.
Data services provided by IDX Broker