3480 Red Ryder Ln
Beautiful all-brick custom home featuring 4 bedrooms and 3 full baths with a custom Florida room and two enclosed shops/barns on 5 fully fenced acres in Pace, Florida! Built in 2017, this property showcases high-end finishes inside and out with thoughtful upgrades throughout. Inside you’ll find an open, split floor plan with tile flooring in main areas and LVP in the bedrooms and office. The home features plantation shutters across the front, a dining area with wood accent wall, chair railing and trimmed windows, and an electric brick fireplace that creates a warm focal point in the living room. The kitchen includes granite countertops, soft-close drawers, a spacious pantry, and tile backsplash. The hallway includes a full bath with a nearby bedroom and built-ins in the closet. Three-way split layout offers two additional bedrooms and full baths on the opposite side of the living area. The master suite includes custom built-ins, a large walk-in tile shower with glass enclosure, and a drop-in soaking tub. Additional features include a hard-wired security system, all-electric utilities, and an enclosed Florida room with mini-split for year-round comfort. Outside you’ll find beautiful acreage and multiple functional outbuildings. The former horse barn (20×48) is insulated and equipped with power, water, and a mini-split A/C. The detached shop (30×24) includes power and water, plus an additional 30×24 covered carport for parking. Concrete work, gutters, and epoxy finishes were professionally completed by Ninja Coating. Property also includes irrigation, both well and city water access. This one checks every box—custom, turn-key, private, and ready to enjoy. Conveniently located just 5 minutes to Publix and 20 minutes to Pensacola—tucked away, yet close to town and amenities!
| Price: | 775,000 |
|---|---|
| Address: | 3480 Red Ryder Ln |
| City: | Pace |
| State: | Florida |
| Zip Code: | 32571 |
| Subdivision: | None |
| MLS: | 672331 |
| Year Built: | 2017 |
| Square Feet: | 2,453 |
| Acres: | 5 |
| Lot Square Feet: | 5 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Shingle |
|---|---|
| sewer: | Septic Tank |
| levels: | One |
| cooling: | Central Air, Ceiling Fan(s) |
| country: | US |
| fencing: | Back Yard, Fenced |
| heating: | Central, Fireplace(s) |
| horseYN: | no |
| electric: | Circuit Breakers |
| flooring: | Tile |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| appliances: | Electric Water Heater |
| directions: | Head N on Chumuckla Hwy and Red Ryder will be on right, House will be the second house on left. |
| highSchool: | Central |
| fireplaceYN: | yes |
| lotFeatures: | Pasture, Central Access |
| lotSizeArea: | 5 |
| garageSpaces: | 2 |
| listAgentKey: | 7861c766e20d4ee8d6011bfebf1a7d48 |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| poolFeatures: | None |
| associationYN: | no |
| buyerAgentKey: | 8157bdbdbc2d740396bc9b00bc5c3d28 |
| coveredSpaces: | 2 |
| listOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| buyerOfficeKey: | 3a5568f3f0db6c307768226e1929efaa |
| coListAgentKey: | 3a0ad8426ea51cd8d875523aff4b5751 |
| coListOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| livingAreaUnits: | Square Feet |
| otherStructures: | Barn(s), Stable(s), Yard Building |
| parkingFeatures: | 2 Car Garage, Covered |
| roomBedroomArea: | 144 |
| sourceSystemKey: | 672331 |
| elementarySchool: | Chumuckla |
| exteriorFeatures: | Sprinkler, Rain Gutters |
| interiorFeatures: | Sun Room |
| roomBedroomLevel: | First |
| roomBedroomWidth: | 12 |
| buildingAreaTotal: | 2453 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 672331 |
| lotSizeSquareFeet: | 217800 |
| newConstructionYN: | no |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | Yes |
| propertyCondition: | Resale |
| roomBedroomLength: | 12 |
| zoningDescription: | Agricultural |
| architecturalStyle: | Craftsman |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | Private Maintained Road |
| roomLivingRoomArea: | 306 |
| listAgentKeyNumeric: | 54709 |
| roomKitchenFeatures: | Not Updated |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 17 |
| buyerAgentKeyNumeric: | 63653 |
| listOfficeKeyNumeric: | 477 |
| middleOrJuniorSchool: | CENTRAL |
| pensacolaLmChar10100: | No |
| pensacolaLmDateTime7: | 2025-10-14T00:00:00+00:00 |
| roomBathroomFeatures: | Not Updated |
| roomLivingRoomLength: | 18 |
| bathroomsTotalDecimal: | 3 |
| buyerOfficeKeyNumeric: | 1160 |
| coListAgentKeyNumeric: | 63448 |
| constructionMaterials: | Frame |
| pensacolaLmdMpQuality: | 0.95 |
| coListOfficeKeyNumeric: | 477 |
| pensacolaLPricePerSqft: | 315.94 |
| roomDiningRoomFeatures: | Breakfast Room/Nook, Formal Dining Room |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 16 |
| pensacolaLmdMpPrimaryCity: | Pace |














































Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: Woodlands & Homes, LLC 850-394-1955. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Tuesday, March 3rd, 2026.
Data services provided by IDX Broker