36 Sage Forest Ln
Stunning high and dry 2.5 acre parcel in gated Sage development! Mature pines and some scattered oak with an old logging road cutting through this parcel that really allows you to visualize how this parcel can be turned into your dream homestead! 24/7 Gated neighborhood w 2 entrances (Chumuckla Hwy & Hwy 182), large acreage parcels w all new custom homes, AT&T Fiber, Underground Power, 12 minutes to 5 pts, Pace, FL address & HOA in place to maintain property values. Schedule your tour of this beautiful Sage parcel today!
| Price: | 120000 |
|---|---|
| Address: | 36 Sage Forest Ln |
| City: | Pace |
| State: | Florida |
| Zip Code: | 32571 |
| Subdivision: | Sage |
| MLS: | 663662 |
| Acres: | 2.57 |
| Lot Square Feet: | 2.57 acres |
| sewer: | None |
|---|---|
| country: | US |
| horseYN: | no |
| mlsStatus: | Sold |
| directions: | take Chumuckla hwy to daybreak. Back entrance to Sage is located on daybreak ln text agent for gate code 8503941955 |
| highSchool: | Central |
| topography: | High/Dry |
| concessions: | No |
| lotSizeArea: | 2.57 |
| waterSource: | None |
| listAgentKey: | 7861c766e20d4ee8d6011bfebf1a7d48 |
| lotSizeUnits: | Acres |
| associationYN: | yes |
| buyerAgentKey: | 63fcf87ed4efc5c5027edc4fd1d9acfc |
| listOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| coListAgentKey: | 3a0ad8426ea51cd8d875523aff4b5751 |
| coListOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 663662 |
| elementarySchool: | Chumuckla |
| buildingAreaUnits: | Square Feet |
| leasableAreaUnits: | Square Feet |
| listingKeyNumeric: | 663662 |
| lotSizeSquareFeet: | 111949.2 |
| pensacolaLmChar11: | No |
| pensacolaLSaleRent: | For Sale |
| listAgentKeyNumeric: | 54709 |
| buyerAgentKeyNumeric: | 68048 |
| listOfficeKeyNumeric: | 477 |
| middleOrJuniorSchool: | CENTRAL |
| pensacolaLmDateTime7: | 2025-05-02T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 477 |
| coListAgentKeyNumeric: | 63448 |
| pensacolaLmdMpQuality: | 1 |
| coListOfficeKeyNumeric: | 477 |
| pensacolaLPricePerSqft: | 46692.61 |
| pensacolaLmdMpMatchCode: | 3 |
| pensacolaLmdMpZoomLevel: | 16 |
| landLeaseAmountFrequency: | Annually |
| pensacolaLmdMpMatchedMethod: | 2 |









Copyright© 2025 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: Woodlands & Homes, LLC 850-394-1955. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Monday, August 4th, 2025.
Data services provided by IDX Broker