528 Eastwood Pl
Beautifully updated 3-Bedroom, 3-Bath Home in Desirable Eastwood Neighborhood! Welcome home to this move-in ready 3-bedroom, 3-full bath home featuring a thoughtfully updated interior with modern finishes throughout. The kitchen offers quartz countertops, brand-new cabinets, all new stainless steel appliances, and a gas stove—perfect for the home chef. The spacious primary suite includes a newly renovated bathroom with an all-tile shower, new cabinetry, and matching quartz countertops for a spa-like feel. Freshly painted walls and ceilings throughout add to the home’s bright, airy atmosphere. Enjoy meals in the dining room with tiled flooring, and take advantage of the fenced-in backyard, ideal for pets or entertaining. Additional features include a a newer roof, impact windows, one-car garage, public sewer and water, and a low annual HOA fee. AT&T Fiber is currently being installed in the neighborhood for lightning-fast internet access. Conveniently located near hospitals, shopping malls, and I-10, this home combines comfort, style, and convenience in one perfect package. Homes for sale in this neighborhood are rare so don’t miss your chance to own this beautifully updated Eastwood gem!
| Price: | 355,000 |
|---|---|
| Address: | 528 Eastwood Pl |
| City: | Pensacola |
| State: | Florida |
| Zip Code: | 32514 |
| Subdivision: | Eastwood |
| MLS: | 673223 |
| Year Built: | 1994 |
| Square Feet: | 1,700 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air, Ceiling Fan(s) |
| country: | US |
| heating: | Central |
| horseYN: | no |
| electric: | Circuit Breakers, Copper Wiring |
| flooring: | Tile |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Electric Water Heater |
| directions: | From Olive Road turn onto Eastwood Lane. Then take right onto Eastwood Place. 528 Eastwood Place is on the right. |
| highSchool: | Washington |
| lotFeatures: | Cul-De-Sac |
| lotSizeArea: | 0.12 |
| waterSource: | Public |
| garageSpaces: | 1 |
| listAgentKey: | 3a0ad8426ea51cd8d875523aff4b5751 |
| lotSizeUnits: | Acres |
| parkingTotal: | 1 |
| poolFeatures: | None |
| associationYN: | yes |
| coveredSpaces: | 1 |
| listOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| associationFee: | 150 |
| documentsCount: | 3 |
| windowFeatures: | Double Pane Windows |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Garage |
| roomBedroomArea: | 169 |
| sourceSystemKey: | 673223 |
| elementarySchool: | Ferry Pass |
| roomBedroomLevel: | First |
| roomBedroomWidth: | 13 |
| buildingAreaTotal: | 1700 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 673223 |
| lotSizeDimensions: | 50x112 |
| lotSizeSquareFeet: | 5227.2 |
| newConstructionYN: | no |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | Yes |
| propertyCondition: | Resale |
| roomBedroomLength: | 13 |
| zoningDescription: | Res Single |
| architecturalStyle: | Craftsman |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar104: | 1 TO 5 YRS |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | County Maintained Road |
| roomDiningRoomArea: | 88 |
| listAgentKeyNumeric: | 63448 |
| pensacolaLmChar1017: | 1 TO 5 YRS |
| pensacolaLmChar2551: | tile shower and quartz countertops and cabinetry |
| pensacolaLmChar2552: | Quartz countertops, new cabinets, and new appliances. Including natural gas stovetop |
| roomDiningRoomLevel: | First |
| roomDiningRoomWidth: | 11 |
| roomKitchenFeatures: | Updated |
| greenEnergyEfficient: | Ridge Vent |
| listOfficeKeyNumeric: | 477 |
| middleOrJuniorSchool: | FERRY PASS |
| pensacolaLmChar10100: | Unknown |
| pensacolaLmDateTime7: | 2025-11-03T00:00:00+00:00 |
| roomBathroomFeatures: | Updated |
| roomDiningRoomLength: | 8 |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Frame |
| pensacolaLmdMpQuality: | 0.95 |
| associationFeeIncludes: | Association |
| pensacolaLPricePerSqft: | 208.82 |
| roomDiningRoomFeatures: | Formal Dining Room |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 16 |
| pensacolaLmdMpPrimaryCity: | Pensacola |






























Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: Woodlands & Homes, LLC 850-382-4389. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Wednesday, March 4th, 2026.
Data services provided by IDX Broker