7236 Tidwell Rd
Having 15 acres of private, wooded beauty with two spring-fed ponds could be truly a dream come true , especially if you’re a nature lover. The combination of secluded tranquility and proximity to everyday amenities makes this property a rare gem. It is located off Tidwell Road, one of the prettiest and scenic, rural roads in Santa Rosa County, where the limbs of large oak trees have been cultivated to form a tree tunnel-like canopy over the road. ZONED AG-RR. NO RESTRICTIONS SOLD AS IS.
| Price: | 425,000 |
|---|---|
| Address: | 7236 Tidwell Rd |
| City: | Pace |
| State: | Florida |
| Zip Code: | 32571 |
| Subdivision: | None |
| MLS: | 643356 |
| Acres: | 15 |
| Lot Square Feet: | 15 acres |
| sewer: | Public Sewer |
|---|---|
| country: | US |
| horseYN: | no |
| mlsStatus: | Active |
| directions: | From Chumuckla Hwy turn onto Stepp Ln. Take right from Stepp Ln onto Willard Norris Rd. Take left onto Tidwell from Willard Norris. 7236 is on the left. |
| highSchool: | Central |
| lotSizeArea: | 15 |
| waterSource: | Public |
| listAgentKey: | 7861c766e20d4ee8d6011bfebf1a7d48 |
| lotSizeUnits: | Acres |
| listOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| coListAgentKey: | 3a0ad8426ea51cd8d875523aff4b5751 |
| coListOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| livingAreaUnits: | Square Feet |
| sourceSystemKey: | 643356 |
| elementarySchool: | Chumuckla |
| buildingAreaUnits: | Square Feet |
| leasableAreaUnits: | Square Feet |
| listingKeyNumeric: | 643356 |
| lotSizeSquareFeet: | 653400 |
| pensacolaLmChar11: | No |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar125: | No |
| listAgentKeyNumeric: | 54709 |
| listOfficeKeyNumeric: | 477 |
| middleOrJuniorSchool: | CENTRAL |
| pensacolaLmDateTime7: | 2024-04-08T00:00:00+00:00 |
| coListAgentKeyNumeric: | 63448 |
| pensacolaLmdMpQuality: | 0.95 |
| coListOfficeKeyNumeric: | 477 |
| pensacolaLPricePerSqft: | 28333.33 |
| pensacolaLfdCitycnty59: | PACE |
| pensacolaLmdMpZoomLevel: | 16 |
| landLeaseAmountFrequency: | Annually |
| pensacolaLmdMpPrimaryCity: | Pace |






























Copyright© 2025 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: Woodlands & Homes, LLC 850-394-1955. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Friday, October 10th, 2025.
Data services provided by IDX Broker