7520 Hidden Forest Trail
Located in an exclusive gated community with just 30 premier 20-acre parcels, this 4,884 sq ft estate delivers resort-style living from the moment you arrive. Featuring a gunite pool with hot tub, expansive outdoor entertaining spaces, and timeless brick and stone construction, this property was designed to impress. A deep 4-car garage and high-end finishes throughout—including Azure 10” plank engineered hardwood flooring, judges paneling, and reclaimed wood accents—set the tone for elevated living. The vaulted living room showcases a reclaimed wood ceiling and gas fireplace, flowing into a well-appointed kitchen with custom pecky cypress island, gas cooktop, Frigidaire and KitchenAid appliances, and custom Charles Phillips pantry doors. The home offers 4 bedrooms, each with private en-suites, including a spacious primary suite with vaulted wood ceiling, Cooper tub, walk-in shower, custom primary closet and double vanities. With 7 bathrooms total, including multiple half baths, the layout is ideal for hosting. Upstairs offers a full theater room with wet bar and multi level theater seating, plus a large bonus room that could serve as a 5th bedroom, along with walk-out attic storage. Outdoor living is unmatched with a massive covered back porch featuring wood ceilings, outdoor fireplace, full outdoor kitchen, dining area, and half bath—all seamlessly connected to the pool for true indoor-outdoor living. This is luxury living at its finest—an estate property that combines craftsmanship, scale, comfort, and exclusivity in a premier gated setting.
| Price: | 2,800,000 |
|---|---|
| Address: | 7520 Hidden Forest Trail |
| City: | Pace |
| State: | Florida |
| Zip Code: | 32571 |
| Subdivision: | Hidden Forest |
| MLS: | 679708 |
| Year Built: | 2020 |
| Square Feet: | 4,884 |
| Acres: | 20 |
| Lot Square Feet: | 20 acres |
| Bedrooms: | 4 |
| Bathrooms: | 7 |
| Half Bathrooms: | 3 |
| roof: | Shingle |
|---|---|
| sewer: | Septic Tank |
| spaYN: | yes |
| levels: | Two |
| cooling: | Central Air, Ceiling Fan(s) |
| country: | US |
| heating: | Central |
| horseYN: | no |
| electric: | Circuit Breakers |
| flooring: | Hardwood |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Underground Utilities |
| appliances: | Tankless Water Heater/Gas |
| directions: | take wallace lake rd to foxboro. Gated Entrance to Hidden forest . |
| highSchool: | Central |
| fireplaceYN: | yes |
| lotSizeArea: | 20 |
| spaFeatures: | Heated, Community |
| waterSource: | Private |
| listAgentKey: | 7861c766e20d4ee8d6011bfebf1a7d48 |
| lotSizeUnits: | Acres |
| parkingTotal: | 4 |
| poolFeatures: | Gunite, In Ground, Pool/Spa Combo, Salt Water |
| associationYN: | yes |
| listOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| associationFee: | 300 |
| coListAgentKey: | 3a0ad8426ea51cd8d875523aff4b5751 |
| coListOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | 4 or More Car Garage |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 679708 |
| elementarySchool: | Wallace Lake K-8 |
| exteriorFeatures: | Fire Pit, Rain Gutters, Irrigation Well, Outdoor Kitchen, Sprinkler |
| interiorFeatures: | Media Room, Office/Study |
| roomBedroomLevel: | First |
| roomBedroomWidth: | 17 |
| buildingAreaTotal: | 4884 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 679708 |
| lotSizeSquareFeet: | 871200 |
| newConstructionYN: | no |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | Yes |
| propertyCondition: | Resale |
| roomBedroom1Level: | First |
| roomBedroom1Width: | 15 |
| roomBedroomLength: | 20 |
| zoningDescription: | Agricultural |
| architecturalStyle: | Craftsman |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | Private Maintained Road |
| roomBedroom1Length: | 11 |
| listAgentKeyNumeric: | 54709 |
| roomKitchenFeatures: | Not Updated |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 20 |
| listOfficeKeyNumeric: | 477 |
| middleOrJuniorSchool: | WALLACE LAKE K-8 |
| pensacolaLmChar10100: | Yes |
| pensacolaLmDateTime7: | 2026-03-23T00:00:00+00:00 |
| roomBathroomFeatures: | Not Updated |
| roomLivingRoomLength: | 23 |
| bathroomsTotalDecimal: | 5.5 |
| coListAgentKeyNumeric: | 63448 |
| constructionMaterials: | Frame |
| pensacolaLmdMpQuality: | 0.95 |
| associationFeeIncludes: | Maintenance |
| coListOfficeKeyNumeric: | 477 |
| pensacolaLPricePerSqft: | 573.3 |
| roomDiningRoomFeatures: | Breakfast Room/Nook |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 16 |
| pensacolaLmdMpPrimaryCity: | Pace |







































































Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: Woodlands & Homes, LLC 850-394-1955. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Tuesday, April 28th, 2026.
Data services provided by IDX Broker