7961 Hwy 41
**3 parcels totaling over 96 acres with lake** This extraordinary custom-built estate offers the ultimate private retreat for equestrians, outdoor enthusiasts, and those seeking luxury country living. Built in 2012, the home showcases craftsmanship throughout, featuring white oak flooring, pecky cypress accents, vaulted ceilings, twin handcrafted black walnut staircases, and a stone wood-burning fireplace reaching 40 feet height. Designed for both recreation and functionality, the property also includes approximately 30 fenced acres, a 120×40 pole barn, fishing shed, catch pen, boat shed with through and through garage doors, a single wide guest house with 2 bedrooms and 2 bathrooms, and a two-story barn with fish-cleaning station and 6-stall horse stable. Enjoy fishing for bass, crappie, and Copper-nose bluegill from the floating dock or covered stationary dock leading to the lake. Additional highlights include an outdoor kitchen on the large covered back porch, official-size basketball court, as well as fruit trees and scuppernongs galore. A property this well curated and kept is a once in a lifetime opportunity.
| Price: | 2,150,000 |
|---|---|
| Address: | 7961 Hwy 41 |
| City: | Coy |
| State: | Alabama |
| Zip Code: | 36435 |
| Subdivision: | None |
| MLS: | 683122 |
| Year Built: | 2012 |
| Square Feet: | 7,234 |
| Acres: | 98 |
| Lot Square Feet: | 98 acres |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Metal |
|---|---|
| sewer: | Septic Tank |
| levels: | Three Or More |
| cooling: | Multi Units, Central Air, Ceiling Fan(s) |
| country: | US |
| heating: | Multi Units |
| horseYN: | no |
| electric: | Copper Wiring |
| flooring: | Hardwood, Tile, Carpet |
| garageYN: | no |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Water Heater |
| directions: | From N Mount Pleasant Ave turn right onto 41 for 30 miles. 7961 will be on your left, drive down .5 mile to home. |
| highSchool: | Local School In County |
| lotSizeArea: | 98 |
| waterSource: | Public |
| listAgentKey: | 3a0ad8426ea51cd8d875523aff4b5751 |
| lotSizeUnits: | Acres |
| parkingTotal: | 3 |
| poolFeatures: | None |
| associationYN: | no |
| carportSpaces: | 3 |
| coveredSpaces: | 3 |
| listOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| documentsCount: | 2 |
| windowFeatures: | Double Pane Windows |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | 3 Car Carport |
| roadSurfaceType: | Unimproved |
| roomBedroomArea: | 305.51 |
| sourceSystemKey: | 683122 |
| elementarySchool: | Local School In County |
| interiorFeatures: | Gym/Workout Room, Media Room |
| roomBedroomLevel: | Second |
| roomBedroomWidth: | 22.3 |
| buildingAreaTotal: | 6334 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Off Grade |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 683122 |
| lotSizeSquareFeet: | 4268880 |
| newConstructionYN: | no |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | Yes |
| propertyCondition: | Resale |
| roomBedroomLength: | 13.7 |
| zoningDescription: | County |
| architecturalStyle: | Country |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | Private Maintained Road |
| listAgentKeyNumeric: | 63448 |
| roomKitchenFeatures: | Not Updated |
| greenEnergyEfficient: | Insulation, Insulated Walls |
| listOfficeKeyNumeric: | 477 |
| middleOrJuniorSchool: | LOCAL SCHOOL IN COUNTY |
| pensacolaLmDateTime7: | 2026-05-13T00:00:00+00:00 |
| roomBathroomFeatures: | Not Updated |
| bathroomsTotalDecimal: | 3.5 |
| constructionMaterials: | Frame |
| pensacolaLmdMpQuality: | 0.95 |
| roomMasterBedroomArea: | 454.919999999 |
| pensacolaLPricePerSqft: | 339.44 |
| roomDiningRoomFeatures: | Kitchen/Dining Combo |
| roomMasterBedroomLevel: | First |
| roomMasterBedroomWidth: | 22.3 |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 18 |
| roomMasterBedroomLength: | 20.4 |
| pensacolaLmdMpPrimaryCity: | Coy |























































Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: Woodlands & Homes, LLC 850-382-4389. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Tuesday, June 23rd, 2026.
Data services provided by IDX Broker