9343 Salter Rd
NEW CONSTRUCTION!! Welcome to this beautifully crafted new construction home offering 2,402 square feet of heated and cooled living space with a spacious two-car garage. Thoughtfully designed with both comfort and functionality in mind, this 4-bedroom, 2.5-bath home features an open-concept layout perfect for everyday living and entertaining. The expansive great room flows seamlessly into a stunning kitchen complete with custom cabinetry, quartz countertops, abundant counter space, and ample storage. The private owner’s suite is a true retreat, featuring a luxurious ensuite bath with double vanities and his-and-her walk-in closets. Enjoy outdoor living year-round from the covered front porch or the covered rear porch, overlooking a beautifully enhanced yard with an irrigation system and upgraded landscaping package. Conveniently located just minutes from Five Points, this home offers the perfect blend of quality craftsmanship, modern finishes, and an exceptional location. Don’t miss your opportunity to own this stunning new home—schedule your private showing today!
| Price: | 499,900 |
|---|---|
| Address: | 9343 Salter Rd |
| City: | Pace |
| State: | Florida |
| Zip Code: | 32571 |
| Subdivision: | None |
| MLS: | 685085 |
| Year Built: | 2026 |
| Square Feet: | 2,402 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| sewer: | Septic Tank |
| levels: | One |
| cooling: | Central Air, Ceiling Fan(s) |
| country: | US |
| heating: | Central |
| horseYN: | no |
| electric: | Copper Wiring |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Electric Water Heater |
| directions: | From Chumuckla Hwy, turn onto Salter Road. Drive down to end of road will be the second house on left from Hwy 182. |
| highSchool: | Central |
| lotSizeArea: | 1 |
| waterSource: | Private |
| garageSpaces: | 2 |
| listAgentKey: | 3a0ad8426ea51cd8d875523aff4b5751 |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| poolFeatures: | None |
| associationYN: | no |
| coveredSpaces: | 2 |
| listOfficeKey: | 2e8202e7bff40f3f2d6c6a8b7bde6071 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | 2 Car Garage |
| roadSurfaceType: | Paved |
| roomBedroomArea: | 156.16 |
| sourceSystemKey: | 685085 |
| elementarySchool: | Chumuckla |
| roomBedroomLevel: | First |
| roomBedroomWidth: | 12.8 |
| buildingAreaTotal: | 2402 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 685085 |
| lotSizeSquareFeet: | 43560 |
| newConstructionYN: | yes |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | No |
| propertyCondition: | New Construction |
| roomBedroomLength: | 12.2 |
| zoningDescription: | Res Single |
| architecturalStyle: | Traditional |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | County Maintained Road |
| listAgentKeyNumeric: | 63448 |
| roomKitchenFeatures: | Not Updated |
| listOfficeKeyNumeric: | 477 |
| middleOrJuniorSchool: | CENTRAL |
| pensacolaLmDateTime7: | 2026-06-26T00:00:00+00:00 |
| roomBathroomFeatures: | Not Updated |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Frame |
| pensacolaLmdMpQuality: | 0.95 |
| pensacolaLPricePerSqft: | 208.12 |
| roomDiningRoomFeatures: | Breakfast Room/Nook, Formal Dining Room |
| roomMasterBedroomLevel: | First |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 18 |
| pensacolaLmdMpPrimaryCity: | Pace |



Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: Woodlands & Homes, LLC 850-382-4389. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Sunday, July 26th, 2026.
Data services provided by IDX Broker